DTⅡ型緩沖托輥,是應現場需要及輸送物料條件并為客戶提供很好的保護而制造的。大有四兩"撥"千斤的神奇力量,將它安裝在輸送機受料段的下放,可減小輸送帶所受的沖擊,延長輸送帶使用壽命。使用后,會感到從未有過的安全性和可靠性。
帶寬B | 輥子 | A | E | HI | H | H2 | P | Q | d | 質量/kg | 圖號 | |||
D | L | 圖號 | 軸承 | |||||||||||
500 | 89 | 200 | DT II GH1101 | 4G204 | 740 | 800 | 135.5 | 220 | 328 | 170 | 130 | M12 | 18.4 | DTII01C0811 |
650 | 89 | 250 | DT II GH1102 | 4G204 | 890 | 950 | 135.5 | 235 | 364 | 170 | 130 | M12 | 22 | DTII02C0811 |
800 | 89 | 315 | DT II GH1103 | 4G204 | 1090 | 1150 | 135.5 | 245 | 410 | 170 | 130 | M12 | 28.8 | DTII03C0811 |
108 | DT II GH2203 | 4G205 | 146 | 270 | 427 | 36.4 | DTII03C0822 | |||||||
1000 | 108 | 380 | DT II GH2304 | 4G305 | 1290 | 1350 | 159 | 300 | 487 | 220 | 170 | M16 | 52.9 | DTII04C0823 |
133 | DT II GH3404 | 4G306 | 173.5 | 325 | 515 | 65.3 | DTII04C0834 | |||||||
1200 | 108 | 465 | DT II GH2305 | 4G305 | 1540 | 1600 | 176 | 335 | 564 | 260 | 200 | M16 | 70.4 | DTII05C0823 |
133 | DT II GH3405 | 4G306 | 190.5 | 360 | 592 | 81.8 | DTII05C0834 | |||||||
159 | DT II GH4405 | 4G306 | 207.5 | 390 | 618 | 93.3 | DTII05C0844 | |||||||
159 | DT II GH4605 | 4G308 | 207.5 | 390 | 618 | 104.9 | DTII05C0846 | |||||||
1400 | 108 | 530 | DT II GH2306 | 4G305 | 1740 | 1800 | 184 | 350 | 618 | 280 | 220 | M16 | 89.5 | DTII06C0823 |
133 | DT II GH3406 | 4G306 | 198.5 | 380 | 646 | 101.2 | DTII06C0834 | |||||||
159 | DT II GH4406 | 4G306 | 215.5 | 410 | 672 | 112.9 | DTII06C0844 | |||||||
159 | DT II GH4606 | 4G308 | 215.5 | 410 | 672 | 121.4 | DTII06C0846 |
帶寬B | 輥子 | A | E | HI | H | H2 | P | Q | d | 質量/kg | 圖號 | |||
D | L | 圖號 | 軸承 | |||||||||||
500 | 89 | 200 | DT Ⅱ GH1101 | 4G204 | 740 | 800 | 135.5 | 220 | 300 | 170 | 130 | M12 | 17.5 | DT Ⅱ 01C0711 |
650 | 89 | 250 | DT Ⅱ GH1102 | 4G204 | 890 | 950 | 135.5 | 235 | 329 | 170 | 130 | M12 | 21 | DT Ⅱ 02C0711 |
800 | 89 | 315 | DT Ⅱ GH1103 | 4G204 | 1090 | 1150 | 135.5 | 245 | 366 | 170 | 130 | M12 | 27.7 | DT Ⅱ 03C0711 |
108 | DT Ⅱ GH2203 | 4G205 | 146 | 270 | 385 | 35.3 | DT Ⅱ 03C0722 | |||||||
1000 | 108 | 380 | DT Ⅱ GH2304 | 4G305 | 1290 | 1350 | 159 | 300 | 437 | 220 | 170 | M16 | 49.4 | DT Ⅱ 04C0723 |
133 | DT Ⅱ GH3404 | 4G306 | 173.5 | 325 | 462 | 61.1 | DT Ⅱ 04C0734 | |||||||
1200 | 108 | 465 | DT Ⅱ GH2305 | 4G305 | 1540 | 1600 | 176 | 335 | 503 | 260 | 200 | M16 | 66.4 | DT Ⅱ 05C0723 |
133 | DT Ⅱ GH 3405 | 4G306 | 190.5 | 360 | 528 | 77.1 | DT Ⅱ 05C0734 | |||||||
159 | DT Ⅱ GH4405 | 4G306 | 207.5 | 390 | 557 | 88.5 | DT Ⅱ 05C0744 | |||||||
159 | DT Ⅱ GH4605 | 4G308 | 207.5 | 390 | 557 | 99.6 | DT Ⅱ 05C0746 | |||||||
1400 | 108 | 530 | DT Ⅱ GH2306 | 4G305 | 1740 | 1800 | 184 | 350 | 548 | 280 | 220 | M16 | 76.1 | DT Ⅱ 06C0723 |
133 | DT Ⅱ GH3406 | 4G306 | 198.5 | 380 | 573 | 96.2 | DT Ⅱ 06C0734 | |||||||
159 | DT Ⅱ GH4406 | 4G306 | 215.5 | 410 | 603 | 107.8 | DT Ⅱ 06C0744 | |||||||
159 | DT Ⅱ GH4606 | 4G308 | 215.5 | 410 | 603 | 111.1 | DT Ⅱ 06C0746 |
本表未列型號,參見《運輸機械設計手冊》
上一條:DTⅡ型清掃設備 | 下一條:組合式抗沖擊彈性耐磨襯板 |